Coravin permits us to pour wine from bottles without ever pulling the cork. It delivers great glasses of wine, indistinguishable from untouched bottles.
6oz | 9oz
ORIN SWIFT, “8 Years in the Desert”, Zinfandel, Syrah, Grenache, CA, 2018 22 | 33
SAINTSBURY, Pinot Noir, Carneros, 2019 19 | 28
HONIG, Cabernet Sauvignon, Napa Valley, 2018 20 | 30
6oz | 9oz | BTL
PROSECCO, Ruffino, Italy, NV 11 | na | 44
ROSÉ, Erath, Oregon, 2019 10 | 15 | 40
RIESLING, Chateau Ste. Michelle, Columbia Valley, 2021 8 | 12 | 32
PINOT GRIGIO, Folonari, delle Venezie, Italy, 2019 9 | 13 | 36
PINOT GRIGIO, Pighin, Friuli Grave, Italy, 2020 11 | 16 | 44
PINOT GRIS, A to Z Wineworks, Oregon, 2021 10 | 15 | 40
ALBARIÑO, Martin Codax, Rias Bruxas, Spain, 2020 10 | 15 | 40
FUME BLANC, Murphy Goode, California, 2020 9 | 13 | 36
SAUVIGNON BLANC, Honig, Napa Valley, 2021 12 | 18 | 48
SAUVIGNON BLANC, Kim Crawford, Marlborough, New Zealand, 2021 13 | 19 | 52
CHARDONNAY, Cambria, Santa Maria Valley, 2019 10 | 15 | 40
CHARDONNAY, Talbott Kali Hart, Central Coast, 2019 12 | 18 | 48
CHARDONNAY, Luke, Columbia, Valley, 2020 11 | 16 | 44
CHARDONNAY, Toasted Head, California, 2020 10 | 15 | 40
CHARDONNAY, Trefethen, Oak Knoll District, Napa Valley, 2019 16 | 24 | 64
6oz | 9oz | BTL
PINOT NOIR, Cloudline Cellars, Oregon, 2019 13 | 19 | 52
PINOT NOIR, The Calling, Monterey County, 2019 14 | 21 | 56
PINOT NOIR, Peter Yealands, Marlborough, New Zealand, 2020 13 | 19 | 52
MERLOT, Drumheller, Columbia Valley, 2017 10 | 15 | 40
MALBEC, Terrazas de los Andes, Reserva, Mendoza, Argentina, 2019 13 | 19 | 52
MALBEC, Tamarí, Mendoza, Argentina, 2020 11 | 16 | 44
RIOJA, Campo Viejo, Legrono, Spain, 2019 9 | 13 | 36
ZINFANDEL, Rosenblum, Vinter’s Cuvee, California, 2020 9 | 13 | 36
RED BLEND, Intrinsic Wine Co., Columbia Valley, 2018 13 | 19 | 52
CABERNET SAUVIGNON, Josh, California, 2019 11 | 16 | 44
CABERNET SAUVIGNON, Skyfall, Columbia Valley, 2020 11 | 16 | 44
CABERNET SAUVIGNON, Alexander Valley Winery, Sonoma, 2019 13 | 19 | 52
CABERNET SAUVIGNON, Oberon, Napa Valley, 2019 15 | 22 | 60
PETITE SIRAH, Guenoc, California, 2019 11 | 16 | 44
PINOT GRIGIO, Santa Margherita, Alto Adige, Italy, 2020 52
RIESLING, Trimbach, Alsace, France, 2019 43
VIOGNIER, Miner, “Simpson Vineyard”, California, 2018 38
SAUVIGNON BLANC, Cloudy Bay, Marlborough, New Zealand, 2021 56
SAUVIGNON BLANC, Cakebread Cellars, Napa Valley, 2020 60
FUMÉ BLANC, Ferrari Carano, Sonoma County, California, 2021 34
CÔTES DU RHÔNE BLANC, E. Guigal, Rhône, France, 2020 32
CHABLIS, William Fevre, “Champs Royeaux”, Chablis, France, 2019 55
CHARDONNAY, St. Francis Vineyards, Sonoma County, 2019 39
CHARDONNAY, J. Lohr, Arroyo Seco, 2019 44
CHARDONNAY, Far Niente, Napa Valley, 2020 78
CHARDONNAY, Nickel & Nickel, “Truchard Vineyard,” Carneros, 2019 78
PINOT NOIR, King Estate, Oregon, 2019 59
PINOT NOIR, Saintsbury, Carneros, 2019 82
PINOT NOIR, Etude, Carneros, 2018 87
CLARET, Francis Ford Coppola, California, 2019 44
MERLOT, Rutherford Hill, Napa Valley, 2019 56
MERLOT, Folie à Deux, Alexander Valley, 2017 45
ZINFANDEL, Ridge, Sonoma County, 2019 57
CABERNET SAUVIGNON, Honig, Napa Valley, 2018 89
CABERNET SAUVIGNON, Sequoia Grove, Napa Valley, 2018 94
CABERNET SAUVIGNON, Jordan, Alexander Valley, 2017 119
PETITE SIRAH, Stags’ Leap, Napa Valley, 2018 77
SPARKLING, Mumm Napa, “Cuvée M,” Napa Valley, NV 44
CHAMPAGNE, Veuve Clicquot, “Yellow Label”, Reims, France, NV 120
BRUT, J Vineyards & Winery, “J,” Russian River Valley, NV 78
BRUT ROSÉ, Roederer Estate, Anderson Valley, NV 84