Coravin permits us to pour wine from bottles without ever pulling the cork. It delivers great glasses of wine, indistinguishable from untouched bottles.
6oz | 9oz | BTL
FAR NIENTE, Chardonnay, Napa Valley, 2022 26 | 37 | 104
ORIN SWIFT, “8 Years in the Desert,” Zinfandel, Syrah, Grenache, CA, 2020 23 | 34 | 92
MUGA, El Andén, De La Estación, Rioja, Spain, 2019 15 | 22 | 60
6oz | 9oz | BTL
PROSECCO, Cavit, Italy, NV 11 | – | 44
ROSÉ, AIX, Coteaux D’AIX En Provence, France, 2022 14 | 21 | 56
RIESLING, Chateau Ste. Michelle, Columbia Valley, 2021 9 | 13 | 36
PINOT GRIGIO, Folonari, delle Venezie, Italy, 2020 9 | 13 | 36
PINOT GRIS, A to Z Wineworks, Oregon, 2022 10 | 15 | 40
ALBARIÑO, Martin Codax, Rias Baixas, Spain, 2022 14 | 21 | 56
FUMÉ BLANC, Dry Creek, Sonoma County, 2022 11 | 16 | 44
SAUVIGNON BLANC, Honig, Napa Valley, 2022 12 | 18 | 48
SAUVIGNON BLANC, Kim Crawford, Marlborough, New Zealand, 2021 13 | 19 | 52
CHARDONNAY, Cambria, Santa Maria Valley, 2019 10 | 15 | 40
CHARDONNAY, Talbott Kali Hart, Central Coast, 2019 12 | 18 | 48
CHARDONNAY, Wente, “Morning Fog,” Central Coast, 2021 11 | 16 | 44
CHARDONNAY, Sonoma Cutrer, Sonoma County, 2022 14 | 21 | 56
CHARDONNAY, Post & Beam, Far Niente, Napa Valley, 2022 17 | 25 | 68
6oz | 9oz | BTL
PINOT NOIR, Cloudline Cellars, Oregon, 2020 14 | 21 | 56
PINOT NOIR, Mark West, California, 2021 12 | 18 | 48
PINOT NOIR, King Estate, Oregon, 2018 15 | 22 | 60
MERLOT, Charles Krug, Napa Valley, 2020 16 | 24 | 64
MALBEC, Salentein Reserve, Mendoza, Argentina, 2020 14 | 21 | 56
CHIANTI, Nozzole Riserva, D.O.C.G. Italy, 2019 14 | 21 | 56
RIOJA, Campo Viejo, Legrono, Spain, 2020 9 | 13 | 36
ZINFANDEL, Seghesio, Sonoma County, 2020 12 | 18 | 48
RED BLEND, Chateau St. Michelle, Indian Wells, Columbia Valley, 2020 14 | 21 | 56
RED BLEND, Intrinsic Wine Co., Columbia Valley, 2018 13 | 19 | 52
CABERNET SAUVIGNON, Josh, California, 2019 12 | 18 | 48
CABERNET SAUVIGNON, Skyfall, Columbia Valley, 2020 11 | 16 | 44
CABERNET SAUVIGNON, Oberon, Napa Valley, 2020 16 | 22 | 64
PETITE SIRAH, J. Lohr, Tower Road, Paso Robles, 2019 16 | 22 | 64
PETITE SIRAH, Guenoc, California, 2019 12 | 18 | 48
PINOT GRIGIO, Santa Margherita, Alto Adige, Italy, 2021 52
RIESLING, Trimbach, Alsace, France, 2019 46
VIOGNIER, Miner, “Simpson Vineyard,” California, 2020 39
SAUVIGNON BLANC, Cloudy Bay, Marlborough, New Zealand, 2021 56
SAUVIGNON BLANC, Cakebread Cellars, Napa Valley, 2020 64
FUMÉ BLANC, Ferrari Carano, Sonoma County, California, 2021 34
CÔTES DU RHÔNE BLANC, E. Guigal, Rhône, France, 2020 32
CHABLIS, William Fevre, “Champs Royeaux,” Chablis, France, 2020 59
CHARDONNAY, St. Francis Vineyards, Sonoma County, 2020 39
CHARDONNAY, J. Lohr, Arroyo Seco, 2020 44
CHARDONNAY, Far Niente, Napa Valley, 2022 104
PINOT NOIR, Resonance, Willamette Valley, Oregon, 2021 74
PINOT NOIR, En Route, Russian River Valley, 2019 104
PINOT NOIR, Etude, Carneros, 2018 87
CLARET, Francis Ford Coppola, California, 2019 44
MERLOT, Rutherford Hill, Napa Valley, 2019 56
MERLOT, Folie à Deux, Alexander Valley, 2017 49
ZINFANDEL, Ridge, Sonoma County, 2019 57
CABERNET SAUVIGNON, Honig, Napa Valley, 2019 92
CABERNET SAUVIGNON, Sequoia Grove, Napa Valley, 2019 98
CABERNET SAUVIGNON, Jordan, Alexander Valley, 2017 119
PETITE SIRAH, Stags’ Leap, Napa Valley, 2018 79
SPARKLING, Mumm Napa, “Cuvée M,” Napa Valley, NV 46
CHAMPAGNE, Veuve Clicquot, “Yellow Label,” Reims, France, NV 120
BRUT, J Vineyards & Winery, “J,” Russian River Valley, NV 79
BRUT ROSÉ, Roederer Estate, Anderson Valley, NV 88