Coravin permits us to pour wine from bottles without ever pulling the cork. It delivers great glasses of wine, indistinguishable from untouched bottles.
6oz | 9oz | BTL
CHARDONNAY, Nickel & Nickel, Truchard Vineyard, Napa Valley, California, 2022 26 | 39 | 104
PINOT NOIR, Domaine Della, Russian River Valley, California, 2020 45 | 58 | 180
CABERNET SAUVIGNON, Nickel & Nickel, State Ranch, Napa Valley, California, 2020 57 | 85 | 228
6oz | 9oz | BTL
PROSECCO, Cavit, Italy, NV 11 | – | 44
ROSÉ, AIX, Coteaux D’AIX En Provence, France 14 | 21 | 56
RIESLING, Chateau Ste. Michelle, Columbia Valley, Washington 8 | 12 | 32
PINOT GRIGIO, Folonari, delle Venezie, Italy 9 | 13 | 36
PINOT GRIS, A to Z Wineworks, Oregon 10 | 15 | 40
ALBARIÑO, Pazo das Bruax, Rias Baixas, Spain 14 | 21 | 56
FUMÉ BLANC, Dry Creek, Sonoma County, California 11 | 16 | 44
SAUVIGNON BLANC, Honig, Napa Valley, California 12 | 18 | 48
SAUVIGNON BLANC, Kim Crawford, Marlborough, New Zealand 14 | 20 | 56
CHARDONNAY, Cambria, Santa Maria Valley 10 | 15 | 40
CHARDONNAY, Wente, “Morning Fog,” Central Coast, California 11 | 16 | 44
CHARDONNAY, Sonoma Cutrer, Sonoma County, California 15 | 21 | 56
CHARDONNAY, Celani Family, “Legal Pad,” by Cameron Mitchell, Napa Valley, California 16 | 24 | 64
6oz | 9oz | BTL
PINOT NOIR, Cloudline Cellars, Oregon 15 | 22 | 60
PINOT NOIR, Mark West, California 12 | 18 | 48
PINOT NOIR, King Estate, Oregon 15 | 22 | 60
RED, Celani Family, “Legal Pad,” by Cameron Mitchell, Napa Valley, California 16 | 24 | 64
MALBEC, Maal, “Biutiful,” Mendoza Argentina 14 | 21 | 56
CHIANTI, Nozzole Riserva, D.O.C.G. Italy 14 | 21 | 56
RIOJA, Muga Family, Del La Estacion, Spain 15 | 22 | 60
ZINFANDEL, Seghesio, Sonoma County 12 | 18 | 48
RED BLEND, Chateau St. Michelle, Indian Wells, Columbia Valley, California 14 | 21 | 56
CABERNET SAUVIGNON, Josh, California 13 | 19 | 52
CABERNET SAUVIGNON, Post & Beam, Far Niente, Napa Valley, California 22 | 33 | 88
CABERNET SAUVIGNON, Oberon, Napa Valley, California 17 | 34 | 68
PETITE SIRAH, J. Lohr, Tower Road, Paso Robles 16 | 22 | 64
PETITE SIRAH, Guenoc, California 12 | 18 | 48
PINOT GRIGIO, Santa Margherita, Alto Adige, Italy 52
RIESLING, Trimbach, Alsace, France 46
VIOGNIER, Miner, “Simpson Vineyard,” California 39
SAUVIGNON BLANC, Cloudy Bay, Marlborough, New Zealand 56
SAUVIGNON BLANC, Cakebread Cellars, Napa Valley 64
CÔTES DU RHÔNE BLANC, E. Guigal, Rhône, France 32
CHABLIS, William Fevre, “Champs Royeaux,” Chablis, France 59
CHARDONNAY, St. Francis Vineyards, Sonoma County 39
CHARDONNAY, Celani Family, Napa Valley, California 96
CHARDONNAY, Far Niente, Napa Valley, California 120
PINOT NOIR, Resonance, Willamette Valley, Oregon 74
PINOT NOIR, Rex Hill, Willamette Valley, Oregon 83
PINOT NOIR, Etude, Carneros, California 87
CLARET, Francis Ford Coppola, California 44
MERLOT, Rutherford Hill, Napa Valley, California 56
MERLOT, Folie à Deux, Alexander Valley, California 49
RED, Celani Family, “Robusto,” Napa Valley, California 75
ZINFANDEL, Ridge, Sonoma County, California 57
CABERNET SAUVIGNON, Honig, Napa Valley, California 92
CABERNET SAUVIGNON, Sequoia Grove, Napa Valley, California 98
CABERNET SAUVIGNON, Jordan, Alexander Valley, California 119
PETITE SIRAH, Stags’ Leap, Napa Valley, California 79
RED BLEND, Orin Swift, “8 Years In The Desert, Grenache, California 103
RED, Celani Family, “Tenacious,” Napa Valley, California 144
SPARKLING, Mumm Napa, “Cuvée M,” Napa Valley, NV 46
CHAMPAGNE, EXTRA BRUT, Piper-Heidsieck, “Essentiel,” by Cameron Mitchell, Champagne, France, NV 120
CHAMPAGNE, Veuve Clicquot, “Yellow Label,” Reims, France, NV 120
BRUT, J Vineyards & Winery, “J,” Russian River Valley, NV 79
BRUT ROSÉ, Roederer Estate, Anderson Valley, NV 88